VIN | Model | Variant | Exterior Colour | Retail Price | Wessex Price | Saving |
JMZKF6W7600881667 | CX-5 | Mazda CX-5 2.0 165ps 2WD Sport Nav+ / Black Leather / Safety Pack / Sunroof (11/18) | SOUL RED CRYSTAL M | £30,930.00 | £25,980.00 | £4,950.00 |
JMZKF6W7600891019 | CX-5 | Mazda CX-5 2.0 165ps 2WD Sport Nav+ / Black Leather / Safety Pack / Sunroof (11/18) | Eternal Blue | £30,690.00 | £25,780.00 | £4,910.00 |
JMZKF6W7600895598 | CX-5 | Mazda CX-5 2.0 165ps 2WD Sport Nav+ / Black Leather / Safety Pack / Sunroof (11/18) | Deep Crystal Blue | £30,690.00 | £25,780.00 | £4,910.00 |
JMZKF6W7A00870100 | CX-5 | Mazda CX-5 2.0 165ps 2WD Sport Nav+ Auto / Black Leather / Safety Pack / Sunroof (11/18) | Machine Gray | £32,620.00 | £27,980.00 | £4,640.00 |
JMZKF6W7A00879881 | CX-5 | Mazda CX-5 2.0 165ps 2WD Sport Nav+ Auto / Black Leather / Safety Pack / Sunroof (11/18) | Deep Crystal Blue | £32,620.00 | £27,980.00 | £4,640.00 |
JMZKF6W1A00818041 | CX-5 | Mazda CX-5 2.2D 150ps 2WD Sport Nav+ Auto / Black Leather (11/18) | Jet Black | £33,170.00 | £27,480.00 | £5,690.00 |
JMZDJ6HC601300208 | Mazda2 | Mazda2 5dr 1.5 75ps SE-L / Brown Cloth (08/19) | Arctic White | £15,840.00 | £13,280.00 | £2,560.00 |
JMZDJ6H5A01300068 | Mazda2 | Mazda2 5dr 1.5 90ps Sport Nav Auto / Blue Cloth (08/19) | SOUL RED CRYSTAL M | £20,420.00 | £17,780.00 | £2,640.00 |
JMZBP6HE601123971 | Mazda3 | Mazda3 2.0 122ps GT Sport / Black Leather (01/19) | POLYMETAL GRAY | £26,390.00 | £22,380.00 | £4,010.00 |
JMZBP6HE601126287 | Mazda3 | Mazda3 2.0 122ps GT Sport / Black Leather (01/19) | Deep Crystal Blue | £26,390.00 | £22,380.00 | £4,010.00 |
JMZBP6HE601126907 | Mazda3 | Mazda3 2.0 122ps GT Sport / Black Leather (01/19) | POLYMETAL GRAY | £26,390.00 | £22,380.00 | £4,010.00 |
JMZBP6HEA01119658 | Mazda3 | Mazda3 2.0 122ps GT Sport Auto / Black Leather (01/19) | SOUL RED CRYSTAL M | £28,130.00 | £23,980.00 | £4,150.00 |
JMZBP6HEA01126575 | Mazda3 | Mazda3 2.0 122ps GT Sport Auto / Black Leather (01/19) | POLYMETAL GRAY | £27,890.00 | £23,780.00 | £4,110.00 |
JMZBP6SH601133431 | Mazda3 | Mazda3 Saloon 2.0 180ps GT Sport Tech / Black Leather (01/19) | Machine Gray | £28,970.00 | £24,880.00 | £4,090.00 |
JMZGL627601711411 | Mazda6 | Mazda6 Saloon 2.0 165ps Sport Nav+ / Black Leather / Safety Pack (03/19) | Machine Gray | £29,675.00 | £24,580.00 | £5,095.00 |
JMZGL62M801712767 | Mazda6 | Mazda6 Saloon 2.5 194ps GT Sport Nav+ Auto / Light Stone Nappa Leather (03/19) | Machine Gray | £32,975.00 | £27,480.00 | £5,495.00 |
JMZND6E7600501099 | MX-5 | Mazda MX-5 RF 2.0 184ps Sport Tech / Black Leather (12/19) | SOUL RED CRYSTAL M | £31,085.00 | £27,980.00 | £3,105.00 |
Terms & Conditions:
Models shown may not be to UK specification. Colours and some exterior and/or interior elements may differ on screen from the actual model. Retail sales only, subject to availability. Not available in conjunction with any other offer.